India, a land of unparalleled biodiversity, boasts an incredible array of snake species, each playing a vital role in our diverse ecosystems. From the elusive burrowing snakes of the Western Ghats to the majestic cobras of the plains and the vibrant pit vipers of the Himalayas, understanding and appreciating these often-misunderstood creatures is crucial for their conservation. We are thrilled to announce the publication of our most comprehensive resource yet: the “LIST OF SNAKES OF INDIA.” This meticulously compiled list, updated to May 2017 by indiansnakes.org , features exactly 301 distinct snake species. This includes a remarkable 113 endemic species, found nowhere else on Earth, with 17 species specifically endemic to the Andaman & Nicobar Islands. Our aim with this checklist is to provide a valuable tool for researchers, conservationists, enthusiasts, and anyone curious about India’s incredible reptilian fauna, fostering a deeper connection and respect for these magnificent animals. With 86 genera represented, including 16 monotypic genera and 11 endemic genera, this checklist highlights the astonishing genetic diversity within Indian snake populations. We hope this definitive guide will serve as an essential reference, promoting further study and appreciation for India’s rich ophidian heritage. Explore the list and embark on a fascinating journey into the serpentine world of India, discovering species both familiar and incredibly rare, contributing to their ongoing protection and understanding.

LIST OF SNAKES OF INDIA (301 Species)
| Common Name | Scientific Name |
| Marine File Snake, Little File Snake, Western Wart Snake | Acrochordus granulatus SCHNEIDER, 1799 |
| Wall’s Shieldtail, Red-bellied Shieldtail | Brachyophidium rhodogaster WALL, 1921* |
| Two-lined Black Earth Snake, Yellow-striped Shieldtail | Melanophidium bilineatum BEDDOME, 1870* |
| Khaire’s Melanophidium, Khaire’s Black Shieldtail | Melanophidium khairei GOWER, GIRI, CAPTAIN & WILKINSON, 2016* |
| Pied-belly Shieldtail | Melanophidium punctatum BEDDOME, 1871* |
| Wayanad Shieldtail | Melanophidium wynaudense BEDDOME, 1863* |
| Madurai Shieldtail, Travancore Hills Thorntail Snake | Platyplectrurus madurensis BEDDOME, 1877* |
| Three-lined Shieldtail, Lined Thorntail Snake | Platyplectrurus trilineatus BEDDOME, 1867* |
| Golden Shieldtail | Plectrurus aureus BEDDOME, 1880* |
| Günther’s Shieldtail, Purple Shieldtail | Plectrurus guentheri BEDDOME, 1863* |
| Perrotet’s Shieldtail, Nilgiri Burrowing Snake | Plectrurus perroteti Duméril & Bibron in Duméril & Duméril, 1851* |
| Kanara Shieldtail | Pseudoplectrurus canaricus BEDDOME, 1870* |
| Cardamom Shieldtail | Rhinophis fergusonianus BOULENGER, 1896* |
| Gower’s Shieldtail | Rhinophis goweri AENGALS & GANESH, 2013* |
| Red-bellied Shieldtail | Rhinophis sanguineus BEDDOME, 1863* |
| Travancore Shieldtail | Rhinophis travancoricus BOULENGER, 1892* |
| Western Shieldtail | Teretrurus sanguineus BEDDOME, 1867* |
| Tirunelveli Shieldtail | Uropeltis arcticeps GÜNTHER, 1875* |
| Beddome’s Shieldtail | Uropeltis beddomii GÜNTHER, 1862* |
| Bicatenate Shieldtail | Uropeltis bicatenata GÜNTHER, 1864* |
| Sirumalai Shieldtail | Uropeltis broughami BEDDOME, 1878* |
| Kerala Shieldtail | Uropeltis ceylanicus CUVIER, 1829* |
| Dindigul Shieldtail | Uropeltis dindigalensis BEDDOME, 1877* |
| Elliot’s Shieldtail | Uropeltis ellioti GRAY, 1858* |
| Smith’s Shieldtail, Violet Shieldtail | Uropeltis grandis BEDDOME, 1867* |
| Ashambu Shieldtail | Uropeltis liura GÜNTHER, 1875* |
| Bombay Shieldtail | Uropeltis macrolepis PETERS, 1862* |
| Anaimalai Shieldtail | Uropeltis macrorhynchus BEDDOME, 1877* |
| Red-sided Shieldtail | Uropeltis maculatus BEDDOME, 1878* |
| Periyar Shieldtail | Uropeltis madurensis BEDDOME, 1878* |
| Barred Shieldtail | Uropeltis myhendrae BEDDOME, 1886* |
| Cochin Shieldtail | Uropeltis nitidus BEDDOME, 1878* |
| Ocellate Shieldtail | Uropeltis ocellatus BEDDOME, 1863* |
| Peters’ Shieldtail | Uropeltis petersi BEDDOME, 1878* |
| Phipson’s Shieldtail | Uropeltis phipsonii MASON, 1888* |
| Palni Shieldtail | Uropeltis pulneyensis BEDDOME, 1863* |
| Red-lined Shieldtail | Uropeltis rubrolineatus GÜNTHER, 1875* |
| Red-spotted Shieldtail | Uropeltis rubromaculatus BEDDOME, 1867* |
| Shevaroy Hill Shieldtail, Shortt’s Shieldtail | Uropeltis shorttii BEDDOME, 1863* |
| Woodmason’s Shieldtail, Black-Bellied Shieldtail | Uropeltis woodmasoni THEOBALD, 1876* |
| Reticulated Python | Malayopython reticulatus SCHNEIDER, 1801 (Malayopython reticulatus reticulatus SCHNEIDER, 1801) |
| Burmese Python, Burmese Rock Python | Python bivittatus KUHL, 1820 |
| Indian Rock Python | Python molurus LINNAEUS, 1758 |
| Sunbeam Snake, Common Sunbeam Snake | Xenopeltis unicolor REINWARDT, 1827 |
| Common Sand Boa, Russell’s Earth Boa, Rough-tailed Boa | Eryx conicus SCHNEIDER, 1801 |
| Red Sand Boa, Indian Red Sand Boa, Persian Red Sand Boa | Eryx johnii RUSSELL, 1801 (Eryx johnii johnii RUSSELL, 1801, Eryx johnii persicus NIKOLSKI, 1907) |
| Whitaker’s Boa | Eryx whitakeri DAS, 1991* |
| Variable Coloured Vine Snake, Eastern Vine Snake | Ahaetulla anomala ANNANDALE, 1906 |
| Günther’s Vine Snake | Ahaetulla dispar GÜNTHER, 1864* |
| Green Vine Snake, Common Vine Snake | Ahaetulla nasuta BONNATERRE, 1790 |
| Bronze-headed Vine Snake | Ahaetulla perroteti DUMÉRIL & BIBRON, 1854* |
| Short-nosed Vine Snake | Ahaetulla prasina BOIE, 1827 (Ahaetulla prasina prasina BOIE, 1827) |
| Brown Vine Snake | Ahaetulla pulverulenta DUMÉRIL & BIBRON, 1854 |
| Ornate Flying Snake | Chrysopelea ornata SHAW, 1802 |
| Paradise Flying Snake | Chrysopelea paradisi BOIE, 1827 (Chrysopelea paradisi paradise BOIE, 1827) |
| Sri Lankan Flying Snake | Chrysopelea taprobanica SMITH, 1943 |
| Andaman Bronzeback Tree Snake | Dendrelaphis andamanensis ANDERSON, 1871*A |
| Ashok’s Bronzeback Tree Snake | Dendrelaphis ashoki VOGEL & VAN ROOIJEN, 2011* |
| Gore’s Bronzeback Tree Snake | Dendrelaphis biloreatus WALL, 1908 |
| Southern Bronzeback Tree Snake | Dendrelaphis chairecaeos BOIE, 1827* |
| Blue Bronzeback Tree Snake | Dendrelaphis cyanochloris WALL, 1921 |
| Giri’s Bronzeback Tree Snake | Dendrelaphis girii VOGEL & VAN ROOIJEN, 2011* |
| Large-eyed Bronzeback Tree Snake | Dendrelaphis grandoculis BOULENGER, 1890* |
| Nicobarese Bronzeback Tree Snake | Dendrelaphis humayuni TIWARI & BISWAS, 1973*A |
| Painted Bronzeback Tree Snake, Eastern Bronzeback Tree Snake | Dendrelaphis pictus GMELIN, 1789, Dendrelaphis proarchos WALL, 1909 |
| Common Bronzeback Tree Snake | Dendrelaphis tristis DAUDIN, 1803 |
| Wall’s Bronzeback Tree Snake | Dendrelaphis walli VOGEL & VAN ROOIJEN, 2011 |
| Bella’s Trinket Snake, Bella’s Ratsnake | Archelaphe bella STANLEY, 1917 |
| Banded Racer | Argyrogena fasciolata SHAW, 1802 |
| Darjeeling Racer | Argyrogena vittacaudata BLYTH, 1854* |
| Andaman Cat Snake | Boiga andamanensis WALL, 1909*A |
| Beddome’s Cat Snake | Boiga beddomei WALL, 1909 |
| Ceylon Cat Snake, Sri Lankan Cat Snake | Boiga ceylonensis GÜNTHER, 1858 |
| Green Cat Snake | Boiga cyanea DUMÉRIL, BIBRON & DUMÉRIL, 1854 |
| Travancore Cat Snake | Boiga dightoni BOULENGER, 1894* |
| Yellow-green Cat Snake, Yellow-belly Cat Snake | Boiga flaviviridis VOGEL & GANESH, 2013* |
| Forsten’s Cat Snake | Boiga forsteni DUMÉRIL, BIBRON & DUMÉRIL, 1854 |
| Eastern Cat Snake | Boiga gokool GRAY, 1835 |
| Many Banded Cat Snake | Boiga multifasciata BLYTH, 1861 |
| Large Spotted Cat Snake | Boiga multomaculata BOIE, 1827 |
| Collared Cat Snake | Boiga nuchalis GÜNTHER, 1875* |
| Common Tawny Cat Snake, Stoliczka’s Tawny Cat Snake, Wall’s Tawny Cat Snake | Boiga ochracea GÜNTHER, 1868 (Boiga ochracea ochracea GÜNTHER, 1868, Boiga ochracea stoliczkae WALL, 1909, Boiga ochracea walli SMITH, 1943) |
| Assamese Cat Snake | Boiga quincunciata WALL, 1908 |
| Thai Cat Snake, Eyed Cat Snake | Boiga siamensis NUTAPHAND, 1971 |
| Common Cat Snake, Indian Gamma Snake | Boiga trigonata SCHNEIDER, 1802 |
| Nicobar Cat Snake | Boiga wallachi DAS, 1998* |
| Black Tailed Trinket Snake | Coelognathus flavolineatus SCHLEGEL, 1837 |
| Yellow Striped Trinket Snake, Common Trinket Snake, Montane Trinket Snake, Angular Trinket Snake | Coelognathus helena DAUDIN, 1803 (Coelognathus helena helena DAUDIN, 1803, Coelognathus helena monticollaris SCHULZ, 1992*, Coelognathus helena nigriangularis MOHAPATRA, SCHULZ, HELFENBERGER, HOFMANN & DUTTA, 2016*) |
| Copper-headed Trinket Snake, Radiated Trinket Snake | Coelognathus radiatus BOIE, 1827 |
| Indian Smooth Snake | Coronella brachyura GÜNTHER, 1866* |
| Doria’s Green Snake | Cyclophiops doriae BOULENGER, 1888* |
| Scarce Bridal Snake | Dryocalamus gracilis GÜNTHER, 1864 |
| Common Bridal Snake | Dryocalamus nympha DAUDIN, 1803 |
| Indian Egg Eater, Indian Egg-eating Snake | Elachistodon westermanni REINHARDT, 1863 |
| Eastern Trinket Snake, Cantor’s Trinket Snake | Elaphe cantoris BOULENGER, 1894 |
| Himalayan Trinket Snake, Hodgson’s Trinket Snake | Elaphe hodgsoni GÜNTHER, 1860 |
| Yunnanese Striped Trinket Snake | Elaphe taeniurus COPE, 1861 (Elaphe taeniurus yunnanensis ANDERSON, 1879) |
| Mandarin Trinket Snake | Euprepiophis mandarinus CANTOR, 1842 |
| Camorta Island Stripe-Necked Snake | Gongylosoma nicobariensis STOLICZKA, 1870*A |
| Khasi Hills Trinket Snake | Gonyosoma frenatus GRAY, 1853 |
| Green Trinket Snake | Gonyosoma prasinus BLYTH, 1854 |
| Red-tailed Trinket Snake | Gonyosoma oxycephalum BOIE, 1827 |
| Calamaria Reed Snake | Liopeltis calamaria GÜNTHER, 1858 |
| Günther’s Reed Snake, Günther’s Stripe-necked Snake | Liopeltis frenatus GÜNTHER, 1858 |
| Himalayan Reed Snake, Himalayan Stripe-necked Snake | Liopeltis rappi GÜNTHER, 1860 |
| Stoliczka’s Reed Snake, Stoliczka’s Stripe-necked Snake | Liopeltis stoliczkae SCLATER, 1891 |
| Common Wolf Snake | Lycodon aulicus LINNAEUS, 1758 |
| Banded Wolf Snake | Lycodon fasciatus ANDERSON, 1879 |
| Yellow Collard Wolf Snake | Lycodon flavicollis MUKHERJEE & BHUPATHY, 2007* |
| Yellow Spotted Wolf Snake | Lycodon flavomaculatus WALL, 1907* |
| Sikkim Wolf Snake | Lycodon gammiei BLANFORD 1878 |
| Andaman Wolf Snake | Lycodon hypsirhinoides THEOBALD, 1868*A |
| Twin-spotted Wolf Snake, Yellow-speckled Wolf Snake | Lycodon jara SHAW, 1802 |
| Laotian Wolf Snake | Lycodon laoensis GÜNTHER, 1864 |
| Himalayan Wolf Snake, Mackinnon’s Wolf Snake | Lycodon mackinnoni WALL, 1906* |
| White-banded Wolf Snake | Lycodon septentrionalis GÜNTHER, 1875 |
| Barred Wolf Snake | Lycodon striatus SHAW, 1802 (Lycodon striatus striatus SHAW, 1802) |
| Malayan Wolf Snake | Lycodon subcinctus BOIE, 1827 (Lycodon subcinctus subcinctus BOIE, 1827) |
| Tiwari’s Wolf Snake | Lycodon tiwarii BISWAS & SANYAL, 1965*A |
| Travancore Wolf Snake | Lycodon travancoricus BEDDOME, 1870* |
| Zaw’s Wolf Snake | Lycodon zawi SLOWINSKI, PAWAR, WIN, THIN, GYI, OO & TUN, 2001 |
| Sindh Awl-headed Snake, Sind Longnose Sand Snake | Lytorhynchus paradoxus GÜNTHER, 1875 |
| Western Kukri Snake | Oligodon affinis GÜNTHER, 1862* |
| White-barred Kukri Snake | Oligodon albocinctus CANTOR, 1839 |
| Common Kukri Snake, Banded Kukri Snake | Oligodon arnensis SHAW, 1802 |
| Striped Kukri Snake | Oligodon brevicauda GÜNTHER, 1862* |
| Reed-like Kukri Snake | Oligodon calamarius LINNAEUS, 1758 |
| Assam Kukri Snake | Oligodon catenatus BLYTH, 1854 |
| Black-barred Kukri Snake | Oligodon cinereus GÜNTHER, 1864 |
| Cantor’s Kukri Snake | Oligodon cyclurus CANTOR, 1839 |
| Spot-tailed Kukri Snake | Oligodon dorsalis GRAY & HARDWICKE, 1835 |
| Red-bellied Kukri Snake | Oligodon erythrogaster BOULENGER, 1907 |
| Red-striped Kukri Snake | Oligodon erythrorhachis WALL, 1910* |
| Walnut Kukri Snake | Oligodon juglandifer WALL, 1909 |
| Coral Red Kukri Snake | Oligodon kheriensis ACHARJI & RAY, 1936 |
| Black Kukri Snake, Blue-belly Kukri Snake | Oligodon melaneus WALL, 1909* |
| Abor Hills Kukri Snake | Oligodon melanozonatus WALL, 1922 |
| Nikhil’s Kukri Snake, Palani Hills Kukri Snake | Oligodon nikhili WHITAKER & DATTATRI, 1982* |
| Russell’s Kukri Snake, Streaked Kukri Snake | Oligodon taeniolatus JERDON, 1853 |
| Theobald’s Kukri Snake | Oligodon theobaldi GÜNTHER, 1868 |
| Travancore Kukri Snake | Oligodon travancoricus BEDDOME, 1877* |
| Black-spotted Kukri Snake | Oligodon venustus JERDON, 1853* |
| Yellow-striped Kukri Snake, Island Kukri Snake | Oligodon woodmasoni SCLATER, 1891*A |
| Banded Trinket Snake | Oreocryptophis porphyraceus CANTOR, 1839 (Oreocryptophis porphyraceus porphyraceus CANTOR, 1839) |
| Nagarjun Sagar Racer, Sharma’s Racer | Platyceps bholanathi SHARMA, 1976* |
| Günther’s Racer | Platyceps gracilis GÜNTHER, 1862* |
| Kashmiri Racer, Jan’s Cliff Racer | Platyceps rhodorachis JAN, 1865 (Platyceps rhodorachis kashmirensis KHAN & KHAN, 2000, Platyceps rhodorachis rhodorachis JAN, 1865) |
| Glossy-bellied Racer, Hardwicke’s Racer/Rat Snake | Platyceps ventromaculatus GRAY, 1834 |
| Indo-Chinese Rat Snake, Chinese Rat Snake | Ptyas korros SCHLEGEL, 1837 |
| Rat Snake, Dhaman | Ptyas mucosa LINNAEUS, 1758 |
| Green Rat Snake | Ptyas nigromarginata BLYTH, 1854 |
| Red-spotted Royal Snake | Spalerosophis arenarius BOULENGER, 1890 |
| Black-headed Royal Snake | Spalerosophis atriceps FISCHER, 1885 |
| Diadem Royal Snake | Spalerosophis diadema SCHLEGEL, 1837 |
| Wallace’s Racer | Wallaceophis gujaratensis MIRZA, VYAS, PATEL, MAHETA & SANAP, 2016* |
| Collared Reed Snake | Calamaria pavimentata DUMÉRIL, BIBRON & DUMÉRIL, 1854 |
| Blyth’s Reticulate Snake | Blythia reticulata BLYTH, 1854 |
| Brown Trapezoid Snake, Two Colored Trapezoid Snake | Rhabdops bicolor BLYTH, 1854 |
| Olive Trapezoid Snake, Spotted Trapezoid Snake | Rhabdops olivaceus BEDDOME, 1863* |
| Pegu Black-headed Snake | Sibynophis bistrigatus GÜNTHER, 1868 |
| Collared Black-headed Snake | Sibynophis collaris GRAY, 1853 |
| Cantor’s Black-headed Snake | Sibynophis sagittarius CANTOR, 1839 |
| Dumeril’s Black-headed Snake, Jerdon’s Many-toothed Snake | Sibynophis subpunctatus DUMÉRIL, BIBRON & DUMÉRIL, 1854 |
| Mock Viper, Common Mock Viper | Psammodynastes pulverulentus BOIE, 1827 (Psammodynastes pulverulentus pulverulentus BOIE, 1827) |
| Condanarus Sand Snake | Psammophis condanarus MERREM, 1820 |
| Leith’s Sand Snake, Pakistani Ribbon Snake | Psammophis leithii GÜNTHER, 1869 |
| Stout Sand Snake, Stocky Sand Snake | Psammophis longifrons BOULENGER, 1890* |
| Afro-Asian Sand Snake, Schokari Sand Racer | Psammophis schokari FORSKAL, 1775 |
| Striped Keelback, Buff-striped Keelback | Amphiesma stolatum LINNAEUS, 1758 |
| Olive Keelback Water Snake | Atretium schistosum DAUDIN, 1803 |
| Beddome’s Keelback, Nilgiri Keelback | Hebius beddomei GÜNTHER, 1864* |
| Clerk’s Keelback | Hebius clerki WALL, 1925 |
| Khasi Hills Keelback | Hebius khasiense BOULENGER, 1890 |
| Modest Keelback | Hebius modestum GÜNTHER, 1875 |
| Hill Keelback, Wynad Keelback | Hebius monticola JERDON, 1853* |
| Camorta Keelback, Nicobar Keelback | Hebius nicobariense SCLATER, 1891*A |
| Yunnan Keelback, Boulenger’s Keelback | Hebius parallelum BOULENGER, 1890 |
| Assam Keelback | Hebius pealii SCLATER, 1891* |
| Venning’s Keelback | Hebius venningi WALL, 1910 |
| Wall’s Keelback, Cherrapunji Keelback | Hebius xenura WALL, 1907 |
| Himalayan Keelback, Himalayan Mountain Keelback | Herpetoreas platyceps BLYTH, 1854 |
| Siebold’s Keelback | Herpetoreas sieboldii GÜNTHER, 1860 |
| Green Keelback, Lead Keelback | Macropisthodon plumbicolor CANTOR, 1839 |
| Orange-collared Keelback | Rhabdophis himalayanus GÜNTHER, 1864 |
| Hubei Keelback | Rhabdophis nuchalis BOULENGER, 1891 (Rhabdophis nuchalis nuchalis BOULENGER, 1891) |
| Red-necked Keelback | Rhabdophis subminiatus SCHLEGEL, 1837 (Rhabdophis subminiatus subminiatus SCHLEGEL, 1837, Rhabdophis subminiatus helleri SCHMIDT, 1925) |
| Eastern Water Snake | Sinonatrix percarinata BOULENGER, 1899 (Sinonatrix percarinata percarinata BOULENGER, 1899) |
| Blackbelly Worm-eating Snake, Darjeeling Worm-eating Snake | Trachischium fuscum BLYTH, 1854 |
| Rosebelly Worm-eating Snake, Gunther’s Worm-eating Snake | Trachischium guentheri BOULENGER, 1890 |
| Olive Oriental Slender Snake | Trachischium laeve PERACCA, 1904 |
| Mountain Worm-eating Snake, Assam Worm-eating Snake | Trachischium monticola CANTOR, 1839 |
| Yellowbelly Worm-eating Snake | Trachischium tenuiceps BLYTH, 1854 |
| Painted Keelback | Xenochrophis cerasogaster CANTOR, 1839 |
| Yellow-spotted Keelback | Xenochrophis flavipunctatus HALLOWELL, 1860 |
| Checkered Keelback, Asiatic Water Snake | Xenochrophis piscator SCHNEIDER, 1799 |
| Bar-necked Keelback | Xenochrophis schnurrenbergeri KRAMER, 1977 |
| Triangle Keelback, Triangle-backed Keelback | Xenochrophis trianguligerus BOIE, 1827 |
| Andaman Keelback | Xenochrophis tytleri BLYTH, 1863*A |
| False Cobra, Mock Cobra, Common False Cobra | Pseudoxenodon macrops BLYTH, 1855 (Pseudoxenodon macrops macrops BLYTH, 1855) |
| Andaman Krait | Bungarus andamanensis BISWAS & SANYAL, 1978*A |
| North-eastern Hill Krait, Eastern Himalayan Krait | Bungarus bungaroides CANTOR, 1839 |
| Common Krait, Common Indian Krait, Blue Krait | Bungarus caeruleus SCHNEIDER, 1801 |
| Banded Krait | Bungarus fasciatus SCHNEIDER, 1801 |
| Lesser Black Krait | Bungarus lividus CANTOR, 1839 |
| Greater Black Krait | Bungarus niger WALL, 1908 |
| Sind Krait | Bungarus sindanus BOULENGER, 1897 |
| Wall’s Krait | Bungarus walli WALL, 1907 |
| Beddome’s Coral Snake | Calliophis beddomei SMITH, 1943* |
| Bibron’s Coral Snake | Calliophis bibroni JAN, 1858* |
| Castoe’s Coral Snake | Calliophis castoe SMITH, OGALE, DEEPAK & GIRI, 2012* |
| Slender Coral Snake | Calliophis melanurus SHAW, 1802 |
| Striped Coral Snake, Black Coral Snake | Calliophis nigrescens GÜNTHER, 1862* |
| Monocled Cobra | Naja (Naja) kaouthia LESSON, 1831 |
| Spectacled Cobra, Common Indian Cobra | Naja (Naja) naja LINNAEUS, 1758 |
| Central Asian Cobra, Oxus Cobra | Naja (Naja) oxiana EICHWALD, 1831 |
| Andaman Cobra | Naja (Naja) sagittifera WALL, 1913*A |
| King Cobra, Hamadryad | Ophiophagus hannah CANTOR, 1836 |
| Common Macclelland’s Coral Snake, One-lined Macclelland’s Coral Snake | Sinomicrurus macclellandi REINHARDT, 1844 (Sinomicrurus macclellandi macclellandi REINHARDT, 1844, Sinomicrurus macclellandi univirgatus GÜNTHER, 1858) |
| Dwarf Sea Snake, Many-toothed Sea Snake | Hydrophis caerulescens SHAW, 1802 |
| Cantor’s Sea Snake | Hydrophis cantoris GÜNTHER, 1864 |
| Short Sea Snake | Hydrophis curtus SHAW, 1802 |
| Annulated Sea Snake | Hydrophis cyanocinctus DAUDIN, 1803 |
| Graceful Small-headed Sea Snake | Hydrophis gracilis SHAW, 1802 |
| Hardwick’s Sea Snake | Hydrophis hardwickii GRAY, 1834 |
| Banded Sea Snake, Striped Sea Snake | Hydrophis fasciatus SCHNEIDER, 1799 |
| Jerdon’s Sea Snake | Hydrophis jerdonii GRAY, 1849 (Hydrophis jerdonii jerdonii GRAY, 1849) |
| Persian Gulf Sea Snake | Hydrophis lapemoides GRAY, 1849 |
| Bombay Gulf Sea Snake | Hydrophis mamillaris DAUDIN, 1803 |
| Black Banded Sea Snake | Hydrophis nigrocinctus DAUDIN, 1803 |
| Estuarine Sea Snake | Hydrophis obscurus DAUDIN, 1803 |
| Ornate Sea Snake | Hydrophis ornatus GRAY, 1842 (Hydrophis ornatus ornatus GRAY, 1842) |
| Pelagic Sea Snake, Yellow-belly Sea Snake | Hydrophis platurus LINNAEUS, 1766 |
| Hook-nosed Sea Snake, Beaked Sea Snake | Hydrophis schistosus DAUDIN, 1803 |
| Yellow Sea Snake | Hydrophis spiralis SHAW, 1802 |
| Stoke’s Sea Snake | Hydrophis stokesii GRAY, 1846 |
| Collared Sea Snake | Hydrophis stricticollis GÜNTHER, 1864 |
| Viperine Sea Snake | Hydrophis viperinus SCHMIDT, 1852 |
| Yellow-lipped Sea Krait | Laticauda colubrina SCHNEIDER, 1799 |
| Blue-lipped Sea Krait | Laticauda laticaudata LINNAEUS, 1758 (Laticauda laticaudata affinis ANDERSON, 1871) |
| Cantor’s Water Snake | Cantoria violacea GIRARD, 1857 |
| Dog-faced Water Snake | Cerberus rynchops SCHNEIDER, 1799 |
| Dussumier’s Water Snake, Kerala Mud Snake | Dieurostus dussumieri DUMÉRIL, BIBRON & DUMÉRIL, 1854* |
| Rainbow Water Snake, Rainbow Mud Snake, Striped Water Snake | Enhydris enhydris SCHNEIDER, 1799 |
| Siebold’s Water Snake | Ferania sieboldi SCHLEGEL, 1837 |
| Crab-eating Water Snake, White-bellied Mangrove Snake | Fordonia leucobalia SCHLEGEL, 1837 |
| Gerard’s Water Snake, Glossy Marsh Snake | Gerarda prevostiana EYDOUX & GERVAIS, 1837 |
| Hardwick’s Puff-faced Water Snake | Homalopsis hardwickii GRAY, 1842* |
| Plumbeous Water Snake | Hypsiscopus plumbea BOIE, 1827 |
| Mountain Slug Snake, Spotted Slug Snake | Pareas margaritophorus JAN, 1866 |
| Common Slug Snake | Pareas monticola CANTOR, 1839 |
| Captain’s Wood Snake, Captain’s Narrow-headed Snake | Xylophis captaini GOWER & WINKLER, 2007* |
| Perrotet’s Mountain Snake, Perrotet’s Narrow-headed Snake | Xylophis perroteti DUMÉRIL & BIBRON, 1854* |
| Günther’s Mountain Snake, Günther’s Narrow-headed Snake | Xylophis stenorhynchus GÜNTHER, 1875* |
| Western Himalayan Pit Viper | Gloydius himalayanus GÜNTHER, 1864 |
| Hump-nosed Pit Viper | Hypnale hypnale MERREM, 1820 |
| Chinese Mountain Pit Viper | Ovophis monticola GÜNTHER, 1864 (Ovophis monticola monticola GÜNTHER, 1864) |
| Himalayan Pit Viper | Protobothrops himalayanus PAN, CHETTRI, YANG, JIANG, WANG, ZHANG & VOGEL, 2013 |
| Jerdon’s Pit Viper, Red-spotted Pit Viper | Protobothrops jerdonii GÜNTHER, 1875 (Protobothrops jerdonii jerdonii GÜNTHER, 1875, Protobothrops jerdonii xanthomelas GÜNTHER, 1889) |
| Kaulback’s Lance-headed Pit Viper | Protobothrops kaulbacki SMITH, 1940 |
| Brown Spotted Pit Viper | Protobothrops mucrosquamatus CANTOR, 1839 |
| White-lipped Pit Viper | Trimeresurus (Trimeresurus) albolabris GRAY, 1842 |
| Anderson’s Pit Viper, Andaman Pit Viper | Trimeresurus (Trimeresurus) andersonii THEOBALD, 1868*A |
| Cantor’s Pit Viper | Trimeresurus (Trimeresurus) cantori BLYTH, 1846*A |
| Red-tailed Pit Viper | Trimeresurus (Trimeresurus) erythrurus CANTOR, 1839 |
| Bamboo Pit Viper, Indian Bamboo Pit Viper, Common Green Pit Viper | Trimeresurus (Craspedocephalus) gramineus SHAW, 1802* |
| Gumprecht’s Green Pit Viper | Trimeresurus (Viridovipera) gumprechti DAVID, VOGEL, PAUWELS & VIDAL, 2002 |
| Nicobar Pit Viper | Trimeresurus (Trimeresurus) labialis STEINDACHNER, 1867*A |
| Large-scaled Pit Viper | Trimeresurus (Peltopelor) macrolepis BEDDOME, 1862* |
| Malabar Pit Viper | Trimeresurus (Craspedocephalus) malabaricus JERDON, 1854* |
| Medo Pit Viper, Medo Green Pit Viper | Trimeresurus (Viridovipera) medoensis ZHAO, 1977 |
| Stoliczka’s Pit Viper | Trimeresurus (Trimeresurus) mutabilis STOLICZKA, 1870*A |
| Pope’s Green Pit Viper | Trimeresurus (Popeia) popeiorum SMITH, 1937 |
| Northern Green Pit Viper | Trimeresurus (Trimeresurus) septentrionalis KRAMER, 1977 |
| Stejneger’s Green Pit Viper | Trimeresurus (Viridovipera) stejnegeri SCHMIDT, 1925 |
| Horseshoe Pit Viper | Trimeresurus (Craspedocephalus) strigatus GRAY, 1842* |
| Yunnanese Green Pit Viper | Trimeresurus (Viridovipera) yunnanensis SCHMIDT, 1925 |
| Hutton’s Pit Viper | Tropidolaemus huttoni SMITH, 1949* |
| Russell’s Viper, Chain Viper | Daboia russelii SHAW & NODDER, 1797 |
| Indian Saw-scaled Viper, Sochurek’s Saw-scaled Viper | Echis carinatus SCHNEIDER, 1801 (Echis carinatus carinatus SCHNEIDER, 1801, Echis carinatus sochureki STEMMLER, 1969) |
| Levantine Viper | Macrovipera lebetina LINNAEUS, 1758 (Macrovipera lebetina lebetina LINNAEUS, 1758) |
| Khasi Earth Snake | Stoliczkia khasiensis JERDON, 1870* |
| Andaman Worm Snake | Gerrhopilus andamanensis STOLICZKA, 1871*A |
| Beddome’s Worm Snake | Gerrhopilus beddomii BOULENGER, 1890* |
| Wall’s Worm Snake | Gerrhopilus oligolepis WALL, 1909 |
| Thurston’s Worm Snake | Gerrhopilus thurstoni BOETTGER, 1890* |
| Tindal’s Worm Snake | Gerrhopilus tindalli SMITH, 1943* |
| Beaked Worm Snake | Grypotyphlops acutus DUMÉRIL & BIBRON, 1844* |
| Assam Worm Snake | Argyrophis bothriorhynchus GÜNTHER, 1864 |
| Diard’s Worm Snake | Argyrophis diardii SCHLEGEL, 1839 |
| Muller’s Worm Snake | Argyrophis muelleri SCHLEGEL, 1839 |
| Oates’ Worm Snake, Andaman Island Worm Snake | Argyrophis oatesii BOULENGER, 1890 |
| Brahminy Worm Snake | Indotyphlops braminus DAUDIN, 1803 |
| Belgaum Worm Snake, Jan’s Worm Snake | Indotyphlops exiguus JAN, 1864* |
| Jerdon’s Worm Snake | Indotyphlops jerdoni BOULENGER, 1890 |
